科系 | 學制 | 開課月份 |
---|---|---|
商業和管理相關科系-BUSINESS AND MANAGEMENT | ||
Advertising and Marketing Communications | 2年 | 9 |
Automotive Business | 2年 | 1/5/9 |
Aviation Management | 3年 | 9 |
Business(Co-op) | 2年 | 1/5/9 |
Business | 2年 | 1/5/9 |
Business – Accounting(Co-op) | 2年 | 1/9 |
Business – Accounting | 3年 | 1/9 |
Business Administration – Accounting | 3年 | 1/9 |
Business Administration | 3年 | 1/5/9 |
Business Administration – Human Resources | 2年 | 1/9 |
Business – Entrepreneurship | 2年 | 9 |
Business – Entrepreneurship(Co-op) | 2年 | 0 |
Business – Marketing | 2年 | 1/9 |
Business – Marketing(Co-op) | 2年 | 9 |
Office Administration - Executive | 2年 | 9 |
Office Administration - General | 2年 | 1/9 |
Office Administration - Health Services | 2年 | 1/9 |
COMMUNITY SAFETY | ||
Protection, Security and investigation | 2年 | 9 |
COMPUTER STUDIES | ||
Computer Programming | 2年 | 1/5/9 |
Computer Programming and Analyst | 3年 | 1/5/9 |
Computer System Technician – Networking | 2年 | 1/5/9 |
Interactive Media Design – Web | 2年 | 9 |
DESIGN AND VISUAL ARTS | ||
Art and Design Fundamentals | 1年 | 1/9 |
Fine Arts | 2年 | 9 |
Fine Arts – Advanced | 3年 | |
Graphic Design | 3年 | 9 |
Graphic Design Production | 2年 | 9 |
Interior Decorationg | 2年 | 9 |
Jewellery and Metals | 2年 | |
Photogrphy | 2年 | |
ENGINEERING AND ENVIRONMENTAL TECHNOLOGIES | ||
Architectural Technician | 2年 | 9 |
Architectural Technology | 3年 | 1/5/9 |
Civil Engineering Technician | 2年 | 9 |
Civil Engineering Technology | 3年 | 9 |
Electrical Engineering Technician | 2年 | 1/9 |
Electrical Engineering Technology | 3年 | 1/9 |
Environmental Technician | 2年 | 9 |
Environmental Technology | 3年 | 9 |
Mechanical Engineering Technology | 3年 | 1/9 |
Power Engineering Technology | 2年 | 1/5/9 |
HEALTH, WELLNESS AND SCIENCES | ||
Acupuncture | 3年 | 9 |
Biotechnology – Health | 2年 | 5/9 |
Dental Assisting | 1年 | 1/9 |
Denturism | 3年 | 9 |
Esthetician | 2年 | 1/9 |
Massage Therapy | 2年 | 1/9 |
Occupational Therapist Assistant and Physiotherapist Assistant | 2年 | 1/9 |
Opticianry | 2年 | 1/9 |
Personal Support Worker | 1年 | 1/5/9 |
Pharmacy Technician | 2年 | 1/9 |
Pratical Nursing | 2.5年 | 1/9 |
HOSPITALITY, TOURISM AND RECREATION | ||
Baking and Pastry Arts | 1年 | 9 |
Culinary Skills | 1年 | 1/9 |
Culinary Management | 2年 | 1/9 |
Fitness and Health Promotion | 2年 | 1/5/9 |
Flight Services | 1年 | |
Golf Facilities Operation Management | 2年 | |
Hospitality Administration – Hotel and Resort | 3年 | 1/5/9 |
Hospitality – Hotel and Resort Operations Management | 2年 | 1/5/9 |
Recreation and Leisure Services | 2年 | 1/9 |
Sport Administration | 2年 | 1/9 |
Tourism | 2年 | 1/9 |
HUMAN SERVICES | ||
Child and Youth Care | 3年 | 1/9 |
Developmental Services Worker | 2年 | 9 |
Early Childhood Education | 2年 | 1/9 |
Social Service Worker | 2年 | 1/9 |
MARINE STUDIES | ||
Marine Technology – Navigation | 3年 | 9 |
Marine Engineering Technology | 3年 | 9 |
SKILLED TRADES | ||
Heating, Refrigeration and Air Conditioning Technician | 2年 | 9 |
Mechanical Technician – Precision Skills | 2年 | 5/9 |
DEGREES | ||
Honours Bachelor of Business Administration(Automotive Management) | 4年 | 9 |
Honours Bachelor of Business Administration(Management and Leadership) | 4年 | 9 |
Honours Bachelor of Counselling Psychology | 4年 | 9 |
Honours Bachelor of Interior Design | 4年 | 9 |
Bachelor of Science in Nursing Collaborative Program | 4年 | 9 |
DUAL DEGREES-DIPLOMAS | ||
Bachelor of Engineering (Electrical) Degree with Electrical Engineering Technology Advanced Diploma | 4年 | 9 |
Honours Bachelor of Arts and Science – Environmental Sustainability(Specialization in Ecosystem Management)Degree with Environmental Technician Diploma | 4年 | 9 |
Honours Bachelor of Science in Applied Life Sciences Degree with Biotechnology – Health Diploma | 4年 | 9 |
Honours Bachelor of Science in Computer Science Degree with Computer Programming Diploma | 4年 | 9 |
GRADUATE CERTIFICATES | ||
Acute Complex Care for Intermationally Educated Nurses | 1年 | |
Addictions: Treatment and Prevention | 1年 | 9 |
Big Data Analytics | 1年 | |
Communicative Disorders Assistant | 1年 | |
Event Management | 1年 | |
Food and Nutrition Management | 1年 | |
Global Business Management | 2年 | |
Goldsmithing and Silversmithing | 1年 | |
Human Resources Management | 1年 | |
Information Systems Security | 1年 | |
Kitchen and Bath Design | 1年 | |
Mobile Application Development | 1年 | |
Museum and Gallery Studies | 1年 | |
Paralegal | 1年 | |
Project Management | 1年 | |
Research Analyst | 1年 | |
Therapeutic Recreation | 1年 | |
科系 | 學制 | 開課月份 |
---|---|---|
APPLIED TECHNOLOGY & ENGINEERING | ||
Architectural Technology | 3年 | 1/9 |
Civil Engineering Technology | 3年 | 1/9 |
Construction Engineering Technology | 3年 | 9 |
Electrical Engineering Technician – Control Systems | 2年 | 1/9 |
Electrical Engineering Technology – Control Systems | 3年 | 1/9 |
Electromechanical Engineering Technician | 2年 | 1/9 |
Electromechanical Engineering | 3年 | 1/9 |
Electronics Engineering Technician | 2年 | 1/9 |
Electronics Engineering Technology | 3年 | 1/9 |
Landscape Technician | 2年 | 9 |
Mechanical Engineering Technician | 2年 | 1/9 |
Mechanical Engineering Technology | 3年 | 1/9 |
Sustainable Energy and Building Technology | 3年 | 9 |
BUSINESS, ACCOUNTING & MANAGEMENT | ||
Accounting, Business | 2年 | 1/5/9 |
Accounting, Business Administration | 3年 | 1/5/9 |
Business Administration | 3年 | 1/5/9 |
Business Administration (Co-op) | 3年 | 1/9 |
Business Management | 2年 | 1/5/9 |
Financial Services, Business Management | 2年 | 1/9 |
Professional Golf Management, Business Administration | 3年 | 9 |
Sport Management | 3年 | 1/9 |
Accounting (Bachelor of Commerce) | 4年 | 1/9 |
Digital Business Management (Bachelor of Commerce) | 4年 | 1/9 |
Finance (Bachelor of Commerce) | 4年 | 1/9 |
Healthcare Management (Bachelor of Commerce) | 4年 | 1/9 |
Human Resources Management (Bachelor of Commerce) | 4年 | 1/9 |
International Business (Bachelor of Commerce) | 4年 | 1/9 |
Management Studies (Bachelor of Commerce) | 4年 | 1/9 |
Supply Chain Management (Bachelor of Commerce) | 4年 | 1/9 |
Arts Administration and Cultural Management | 1年 | 9 |
Business Insights and Analytics | 2年 | 1/9 |
Entrepreneurial Enterprise, Business Management | 8個月 | 9 |
Financial Planning | 8個月 | 9 |
Global Business Management | 2年 | 1/5/9 |
Human Resources Management | 8個月 | 1/9 |
Insurance Management – Property and Casualty | 8個月 | 9 |
Professional Accounting Practice | 1年 | 1/9 |
Project Management | 8個月 | 1/5/9 |
Public Administration | 1年 | 9 |
Research Analyst | 8個月 | 1/9 |
Sport Business Management | 8個月 | 9 |
Supply Chain Management | 8個月 | 1/9 |
CHILDREN & YOUTH | ||
Child and Youth Care | 3年 | 1/9 |
Child and Youth Care – Accelerated | 2年 | 9 |
Early Childhood Education | 2年 | 1/5/9 |
Child and Youth Care (Bachelor of) | 4年 | 9 |
Inclusive Resource Practice – Child and Family | 8個月 | 9 |
COMMUNITY & SOCIAL SERVICES | ||
Developmental Services Worker | 2年 | 9 |
Developmental Services Worker – Accelerated | 1年 | 9 |
Funeral Director Class 1 (Embalming) | ***5sm | 9 |
Personal Support Worker | 8個月 | 9 |
Social Service Worker | 2年 | 9 |
Addictions & Mental Health (Bachelor of Social Science) | 4年 | 9 |
Behavioural Science (Bachelor of) | 4年 | 9 |
Community Development (Bachelor of) | 4年 | 9 |
Addictions and Mental Health | 1年 | 1/9 |
Systems Navigator | 8個月 | 9 |
CREATIVE ARTS & DESIGN | ||
Graphic Design | 3年 | 1/9 |
Graphic Design for Print and Web | 8個月 | 1/9 |
Interior Decorating | 2年 | 1/9 |
Multimedia Design and Development | 2年 | 1/9 |
Photography | 2年 | 9 |
Visual and Digital Arts | 2年 | 9 |
Web Design and Development | 8個月 | 1/9 |
Design (Bachelor of) | 4年 | 9 |
Industrial Design (Bachelor of) | 4年 | 9 |
Interior Design (Bachelor of) | 4年 | 9 |
Creative Book Publishing | 4個月 | 5 |
Creative Writing – Fiction, Creative Non-Fiction, Poetry | 8個月 | 1/9 |
User Experience (UX) Design | 8個月 | 1/9 |
EMERGENCY SERVICES | ||
Fire Services | 2年 | 9 |
Police Foundations | 2年 | 1/9 |
FASHION & BEAUTY | ||
Cosmetic Management | 2年 | 1/9 |
Esthetician/Spa Management | 2年 | 1/9 |
Fashion Arts and Business | 2年 | 1/9 |
Fashion Management (Bachelor of Commerce) | 4年 | 1/9 |
Fashion Management | 8個月 | 9 |
HEALTH & WELLNESS | ||
Biotechnology | 2年 | 1/9 |
Fitness and Health Promotion | 2年 | 1/5/9 |
Food and Nutrition Management | 2年 | 9 |
Massage Therapy | 3年 | 1/9 |
Nutrition and Healthy Lifestyle Promotion | 2年 | 9 |
Occupational Therapist Assistant & Physiotherapist Assistant | 2年 | 9 |
Pharmacy Technician | 2年 | 9 |
Practical Nursing | 2年 | 9 |
Traditional Chinese Medicine Practitioner | 3年 | 9 |
Nursing (Bachelor of) | ||
Workplace Health and Wellness (Bachelor of Health Sciences) | 4年 | 9 |
Exercise Science and Lifestyle Management | 8個月 | 9 |
Health Sector Regulatory Compliance | 1年 | 1 |
Regulatory Affairs | 1年 | 9 |
HOSPITALITY & TOURISM | ||
Baking and Pastry Arts Management | 2年 | 1/9 |
Culinary Management | 2年 | 1/9 |
Culinary Skills | 8個月 | 1/9 |
Hospitality – Event Management | 2年 | 9 |
Hospitality – Hotel and Restaurant Operations Management | 2年 | 1/9 |
Recreation and Leisure Services | 2年 | 9 |
Tourism – Travel Services Management | 2年 | 1/9 |
Advanced Chocolate and Confectionery Artistry | 8個月 | 9 |
Event Management | 8個月 | 9 |
Hospitality and Tourism Operations Management | 8個月 | 9 |
INFORMATION, COMPUTER & DIGITAL TECHNOLOGY | ||
3D Modelling and Visual Effects Production | 8個月 | 1/9 |
Animation – 3D | 3年 | 9 |
Computer Systems Technician – Information Technology Infrastructure and Services | 2年 | 1/9 |
Computer Engineering Technology | 3年 | 1/9 |
Computer Programming | 2年 | 9 |
Game Programming | 3年 | 1/9 |
Digital Communications (Bachelor of) | 4年 | 9 |
Cloud Computing | 8個月 | 1 |
Enterprise Software Development | 8個月 | 9 |
Information Technology Solutions | 2年 | 1/9 |
Web Development | 1年 | 1/9 |
Wireless Telecommunications | 8個月 | 1/9 |
JUSTICE & LEGAL STUDIES | ||
Community and Justice Services | 2年 | 1/9 |
Law Clerk | 2年 | 1/5/9 |
Paralegal Education | 2年 | 1/9 |
Protection, Security and Investigation | 2年 | 1/9 |
Criminal Justice, Bachelor of Social Science | 4年 | 9 |
Bachelor of Paralegal Studies | 4年 | 9 |
Alternative Dispute Resolution | 8個月 | 1/9 |
Forensic Identification | 8個月 | 9 |
Paralegal | 1年 | 1/9 |
MARKETING & ADVERTISING | ||
Advertising & Graphic Design | 2年 | 1/9 |
Advertising and Marketing Communications | 2年 | 9 |
Marketing, Business | 2年 | 1/5/9 |
Creative Advertising, (Bachelor of) | 4年 | 9 |
Marketing (Bachelor of Commerce) | 4年 | 1/9 |
Advertising – Account Management | 8個月 | 9 |
Advertising – Art Direction | 1年 | 9 |
Advertising – Media Management | 8個月 | 9 |
Advertising Copywriting | 8個月 | 9 |
Marketing Management | 8個月 | 1/9 |
MEDIA & PUBLIC RELATIONS | ||
Broadcast Television/Videography | 2年 | 1/9 |
Broadcasting – Radio | 2年 | 9 |
Film and Television Production | 3年 | 9 |
Journalism | 3年 | 9 |
Media Communications | 2年 | 1/9 |
Public Relations | 3年 | 9 |
Film and Media Production (Bachelor of) | 4年 | 9 |
Journalism (Bachelor of) | 4年 | 9 |
Public Relations (Bachelor of) | 4年 | 9 |
Content Strategy | 8個月 | 1/9 |
Film and Multiplatform Storytelling | 8個月 | 9 |
Journalism | 1年 | 9 |
Post-Production | 1年 | 9 |
Professional Writing and Communications | 8個月 | 9 |
Public Relations | 8個月 | 1/9 |
Radio and Media Production | 8個月 | 9 |
Television Writing and Producing | 8個月 | 9 |
PERFORMING ARTS & MUSIC | ||
Acting for Film and Television | 2年 | 9 |
Comedy: Writing and Performance | 2年 | 9 |
Music, Introduction to Commercial Jazz Music | 8個月 | 9 |
Theatre Arts – Performance | 3年 | 9 |
Theatre Arts – Production | 2年 | 9 |
Music (Bachelor of) | 4年 | 9 |
Music Business | 8個月 | 5 |
Music Composition | 8個月 | 9 |
| ||
SKILLED TRADES | ||
Building Construction Technician | 2年 | 9 |
Cabinet Making | 1年 | 1/9 |
Carpentry and Renovation Technician | 1年 | 1/9 |
Carpentry and Renovation Techniques | 8個月 | 9 |
Electrical Techniques | 8個月 | 1/5/9 |
Heating, Refrigeration and Air Conditioning Technician | 2年 | 1/9 |
Heating, Refrigeration and Air Conditioning Technology | 3年 | 1/9 |
Industrial Woodworking Technician | 1年 | 1/9 |
Mechanical Techniques – Millwright | 8個月 | 1/5/9 |
Plumbing Techniques | 8個月 | 1/5/9 |
Welding Techniques | 8個月 | 1/5/9 |
INTERNATIONAL DEVELOPMENT | ||
International Development | 1年 | 9 |
FOUNDATIONS & LANGUAGE TRAINING | ||
Art Foundation | 8個月 | 9 |
Design Foundation | 8個月 | 1/9 |
Media Foundation | 8個月 | 9 |
Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | 8個月 | 9 |
Teaching English as a Second Language (TESL) | 8個月 | 9 |
English for Academic Purposes (EAP) | 4-16個月 | 隨時招收 |
科系 | 學制 | 開課月份 |
---|---|---|
商業相關科系-BUSINESS | ||
高級商務管理-酒精飲品(帶薪實習) Advanced Business Management - Alcoholic Beverages (Optional Co-op) | 8個月 | 9 |
廣告創意與數位策畫Advertising – Creative & Digital Strategy | 8個月 | 9 |
廣告媒體管理Advertising – Media Management | 1年 | 9 |
會計助理 Bookkeeping | 8個月 | 1/5/9 |
商業概論 Business | 2年 | 1/5/9 |
商業-國際商務Business – International Business | 2年 | 1/5/9 |
商業-供應鏈和營運Business - Supply Chain and Operations | 2年 | 1/5/9 |
商業-會計 Business Accounting | 2年 | 1/5/9 |
商業管理-領導與管理 Business Administration - Leadership and Management (Optional Co-op) | 3年 | 1/5/9 |
商業管理- 供應鏈和營運管理 Business Administration - Supply Chain and Operations Management (Optional Co-op) | 3年 | 1/5/9 |
商業管理-會計Business Administration - Accounting (Optional Co-op) | 3年 | 1/5/9 |
商業管理 - 金融 Business Administration – Finance (Optional Co-op) | 3年 | 1/5/9 |
商業管理- 人力資源Business Administration – Human Resources (Optional Co-op) | 3年 | 1/9 |
商業管理-國際商務 Business Administration – International Business (Optional Co-op) | 3年 | 1/5/9 |
商業管理-行銷 Business Administration – Marketing (Optional Co-op) | 3年 | 1/5/9 |
商業分析和觀察-加拿大研究 Business Analytics and Insight - Canadian Context | 2年 | 5/9 |
商業分析和觀察Business Analytics and Insights | 1年 | 1/9 |
商業基礎 Business Foundations | 8個月 | 1/5/9 |
商業-行銷 Business – Marketing | 2年 | 1/5/9 |
時尚商業與管理 Fashion Business and Management | 2年 | 9 |
金融規劃 Financial Planning | 8個月 | 1/5/9 |
金融服務 Financial Services | 2年 | 1/5/9 |
全球商務管理 Global Business Management | 2年 | 5/9 |
公共關係榮譽學士Honours Bachelor of Public Relations Management | 4年 | 9 |
人力資源管理 Human Resources Management (Optional Co-op) | 8個月 | 1/5/9 |
保險管理 Insurance Management | 8個月 | 9 |
國際商業管理 International Business Management | 1年 | 1/5/9 |
國際化發展 International Development (Optional Co-op) | 1年 | 1/9 |
法律文書 Law Clerk | 2年 | 1/9 |
行銷-企業客戶管理 Marketing - Corporate Account Management (Optional Co-op) | 8個月 | 1/9 |
行銷-數位互動策略規劃 Marketing - Digital Engagement Strategy (Optional Co-op) | 8個月 | 9 |
行銷管理 Marketing Management | 8個月 | 1/5/9 |
行銷-調查和分析 Marketing – Research and Analytics (Optional Co-op) | 8個月 | 1/5/9 |
辦公室管理-行政 Office Administration – Executive | 2年 | 1/9 |
辦公室管理 Office Administration – General | 8個月 | 1/9 |
辦公室管理-醫務 Office Administration – Health Services | 2年 | 1/9 |
辦公室管理-法律 Office Administration – Legal | 2年 | 1/9 |
律師助理 Paralegal | 1年 | 1/9 |
律師助理-法庭代理人 Paralegal - Court and Tribunal Agent | 2年 | 1/9 |
商科預科 Pre-Business | 8個月 | 1/5/9 |
專案管理 Project Management | 1年 | 1/5/9 |
策略管理 Strategic Management | 8個月 | 1/9 |
策略管理-會計 Strategic Management – Accounting Specialization | 8個月 | 1/5/9 |
供應鏈管理-物流 Supply Chain Management - Logistics (Optional Co-op) | 8個月 | 9 |
軟體工程相關科系-INFORMATION TECHNOLOGY, NETWORKING AND SOFTWARE ENGINEERING | ||
人工智慧 Artificial Intelligence | 3年 | 1/9 |
人工智慧- (加速) Artificial Intelligence (Fast-Track) | 2年 | 1/9 |
資訊技術榮譽學士 Bachelor of Information Technology (Computer and Communication Networks), Honours | 4年 | 9 |
電腦維修跟保固 Computer Repair and Maintenance | 8個月 | 1/9 |
電腦系統技師-網路 Computer Systems Technician – Networking | 2年 | 1/9 |
電腦系統技師-網路(加速) Computer Systems Technician – Networking (Fast-Track) | 1年 | 1/5/9 |
電腦系統技術-網路(加速) Computer Systems Technology – Networking (Fast-Track) (Optional Co-op) | 2年 | 1/5/9 |
電腦系統技術-網路Computer Systems Technology – Networking (Optional Co-op) | 3年 | 1/9 |
網路安全 Cybersecurity | 8個月 | 9月 |
遊戲編程(加速) Game – Programming (Optional Co-op) (Fast Track) | 2年 | 1/9 |
遊戲編程 Game – Programming (Optional Co-op) | 3年 | 1/9 |
健康資訊技術 (加速) Health Informatics Technology (Fast-Track) (Optional Co-op) | 2年 | 1/9 |
健康資訊技術 Health Informatics Technology (Optional Co-op) | 3年 | 1/9 |
手機應用程式開發Mobile Applications Development | 8個月 | 9 |
軟體工程技師 Software Engineering Technician | 2年 | 1/9 |
Software Engineering Technician (Fast-Track) | 1年 | 1/5/9 |
軟體工程技術(加速) Software Engineering Technology (Fast-Track) (Optional Co-op) | 2年 | 1/9 |
軟體工程技術Software Engineering Technology (Optional Co-op) | 3年 | 1/9 |
電腦技術基礎課程 Technology Foundations (ICET) | 8個月 | 1/9 |
媒體傳播相關科系-MEDIA, COMMUNICATIONS AND WRITING | ||
電視與電影-劇本及放映 Advanced Television and Film – Script to Screen | 8個月 | 9 |
廣告創意與數位策畫 Advertising - Creative & Digital Strategy | 8個月 | 9 |
廣告和市場溝通管理Advertising and Marketing Communications Management | 3年 | 9 |
廣告媒體管理 Advertising – Media Management | 1年 | 9 |
廣播影視與數位媒體 Broadcasting - Radio, Television, Film & Digital Media | 3年 | 9 |
兒童娛樂傳媒 Children's Media | 1年 | 9 |
通訊和媒體基礎Communications and Media Fundamentals | 8個月 | 1/9 |
專業寫作 Communications – Professional Writing | 8個月 | 9 |
現在新聞學 Contemporary Journalism | 1年 | 9 |
飲食媒體 Food Media | 8個月 | 1/9 |
互動數位媒體 Interactive Media Management | 1年 | 1/9 |
新聞學 Journalism | 3年 | 9 |
生活型態媒體 Lifestyle Media | 8個月 | 9 |
行銷-企業客戶管理Marketing - Corporate Account Management (Optional Co-op) | 8個月 | 1/9 |
博物館及文化管理Museum and Cultural Management | 8個月 | 9 |
公共關係-企業溝通Public Relations – Corporate Communications | 8個月 | 1/9 |
圖書,雜誌及電子出版 Publishing - Book, Magazine and Electronic | 8個月 | 9 |
運動新聞 Sports Journalism | 1年 | 1 |
電視及電影-商業 Television & Film - Business | 8個月 | 9 |
製造及系統自動化相關科系-ADVANCED MANUFACTURING AND SYSTEMS AUTOMATION | ||
生物工程技術(加速) Biomedical Engineering Technology (Fast-Track) (Optional Co-op) | 2年 | 1/9 |
生物工程技術Biomedical Engineering Technology (Optional Co-op) | 3年 | 1/9 |
電氣工程技師 Electrical Engineering Technician | 2年 | 1/9 |
電氣工程技師 (加速) Electrical Engineering Technician (Fast-Track) | 1年 | 9 |
電氣工程技術(加速) Electrical Engineering Technology (Fast-Track) (Optional Co-op) | 2年 | 9 |
電氣工程技術 Electrical Engineering Technology (Optional Co-op) | 3年 | 1/9 |
電工:施工和維護 - 電氣工程技術員Electrician: Construction and Maintenance - Electrical Engineering Technician | 2年 | |
機電工程技術- 自動化和機器人 (加速) Electro-Mechanical Engineering Technician – Automation and Robotics (Fast-Track) | 1年 | 1/9 |
機電工程技術- 自動化和機器人 Electro-Mechanical Engineering Technology – Automation and Robotics (Optional Co-op) | 3年 | 1/9 |
機電工程技師- 自動化和機器人Electromechanical Engineering Technician - Automation and Robotics | 2年 | 1/9 |
機電工程技術- 自動化和機器人( 加速)Electromechanical Engineering Technology – Automation and Robotics (Fast Track) (Optional Co-op) | 2年 | 1/5/9 |
電子工程技師Electronics Engineering Technician | 2年 | 1/9 |
電子工程技師(加速) Electronics Engineering Technician (Fast-Track) | 2年 | 1/9 |
電子工程技術 (加速)Electronics Engineering Technology (Fast-Track) (Optional Co-op) | 2年 | 1/9 |
電子工程技術 Electronics Engineering Technology (Optional Co-op) | 3年 | 1/9 |
冷暖器維修技師 Heating, Refrigeration and Air Conditioning Technician | 2年 | 1/9 |
機械工程技師-設計 Mechanical Engineering Technician – Design | 2年 | 1/9 |
機械工程技師-設計(加速) Mechanical Engineering Technician – Design (Fast-Track) | 1年 | 1/9 |
機械工程技術-設計(加速)Mechanical Engineering Technology – Design (Fast Track) (Optional Co-op) | 2年 | 1/5/9 |
機械工程技術-設計Mechanical Engineering Technology – Design (Optional Co-op) | 3年 | 1/9 |
機械工程技術-工業(加速) Mechanical Engineering Technology – Industrial (Fast Track) (Optional Co-op) | 2年 | 1/9 |
機械工程技術-工業Mechanical Engineering Technology – Industrial (Optional Co-op) | 3年 | 1/9 |
航空科學相關科系-AEROSPACE AND AVIATION | ||
航太製造工程技師 Aerospace Manufacturing Engineering Technician | 2年 | 1/9 |
航太製造工程技術 Aerospace Manufacturing Engineering Technology (Optional Co-op) | 3年 | 1/9 |
航空技師- 飛機維護 Aviation Technician – Aircraft Maintenance | 2年 | 9 |
航空技師-航空電子設備維護 Aviation Technician – Avionics Maintenance | 2年 | 9 |
藝術、動畫和設計相關科系-ARTS, ANIMATION AND DESIGN | ||
3D動畫 Animation - 3D | 2年 | 1/9 |
美術及設計基礎 Art and Design Fundamentals | 8個月 | 1/5/9 |
美術教育及社區參與Arts Education and Community Engagement | 8個月 | 1/9 |
美術管理 Arts Management | 8個月 | 9 |
舞蹈表演 Dance Performance | 2年 | 9 |
數位視覺效果 Digital Visual Effects | 2年 | 9 |
美術工作室 Fine Arts Studio | 2年 | 9 |
遊戲美術 Game – Art | 2年 | 9 |
遊戲發展 Game – Development | 3年 | 9 |
平面設計 Graphic Design | 3年 | 9 |
音樂產業藝術及表演Music Industry Arts and Performance | 3年 | 1/9 |
表演藝術基礎Performing Arts Fundamentals | 8個月 | 1/9 |
攝影 Photography | 2年 | 9 |
產品設計與開發 Product Design and Development | 3年 | 9 |
Theatre Arts and Performance | 3年 | 9 |
相關科系-AUTOMOTIVE AND MOTORCYCLE | ||
車身修護技師 Auto Body Repair Technician | 2年 | 9 |
汽車動力技師 Automotive - Motive Power Technician (Optional Co-op) | 2年 | 9 |
汽車零件和服務運營Automotive Parts & Service Operations (Optional Co-op) | 2年 | 9 |
汽車動力基礎課程 Motive Power Fundamentals | 8個月 | 9 |
摩托車和動力運動產品維修技術Motorcycle and Powersports Product Repair Techniques | 8個月 | 9 |
生物,環境以及食品科學相關科系-BIOLOGICAL, ENVIRONMENTAL AND FOOD SCIENCES | ||
生物科技 Biotechnology | 2年 | 9 |
生物科技(加速) Biotechnology (Fast-Track) | 1年 | 1/5/9 |
生物科技- 進階 (加速) Biotechnology - Advanced (Fast-Track) (Optional Co-op) | 2年 | 1/5/9 |
生物科技- 進階Biotechnology - Advanced (Optional Co-op) | 3年 | 9 |
環境技師 Environmental Technician | 2年 | 9 |
環境技師 (加速) Environmental Technician (Fast-Track) | 1年 | 9 |
環境技術 (加速) Environmental Technology (Fast-Track) (Optional Co-op) | 2年 | 9 |
環境技術 Environmental Technology (Optional Co-op) | 3年 | 9 |
食品科學技術(加速) Food Science Technology (Fast Track) (Optional Co-op) | 2年 | 1/9 |
食品科學技術 Food Science Technology (Optional Co-op) | 3年 | 9 |
社區和兒童服務相關科系-COMMUNITY AND CHILD SERVICES | ||
兒童與青少年照護 Child and Youth Care | 3年 | 9 |
社區與青少年研究基礎課程 Community and Child Studies Foundations | 8個月 | 1/9 |
社區發展 Community Development Work | 2年 | 9 |
發展服務工作者Developmental Services Worker | 2年 | 9 |
兒童學齡前教育 Early Childhood Education (Ashtonbee Campus) | 2年 | 1/9 |
娛樂與休閒服務Recreation and Leisure Services | 2年 | 9 |
緊急、法律和法院服務相關科系-EMERGENCY, LAW AND COURT SERVICES | ||
法庭協助服務 Court Support Services | 8個月 | 1/9 |
Law Clerk | 2年 | 1/9 |
Paralegal | 1年 | 1/9 |
Police Foundations | 2年 | 9 |
相關科系-FOOD AND TOURISM | ||
Baking and Pastry Arts Management | 2年 | 1/9 |
Baking and Pastry Arts Management (Winter) | 2年 | 1 |
Baking Skills | 1年 | 1/5/9 |
Culinary Management | 2年 | 5/9 |
Culinary Management (Winter) | 2年 | 1 |
Culinary Skills | 1年 | 1/5/9 |
Food Media | 1年 | 1/9 |
Food Tourism | 1年 | 1/9 |
Hospitality and Tourism Administration | 3年 | 1/5/9 |
Tourism | 2年 | 1/5/9 |
相關科系-HEALTH AND WELLNESS | ||
Esthetician | 2年 | 9 |
Fitness and Health Promotion | 2年 | 9 |
Health Studies and Communications Skills | 1年 | 1/9 |
Healthcare Environmental Services Management | 2年 | 9 |
Massage Therapy | 3年 | 9 |
Massage Therapy - Compressed | 2年 | 1 |
Nutrition and Food Service Management | 2年 | 1/9 |
Occupational Therapist Assistant & Physiotherapist Assistant | 2年 | 9 |
Personal Support Worker | 1年 | 1/9 |
Pharmacy Technician | 2年 | 1/9 |
Pre-Health Sciences Pathway to Certificates and Diplomas | 1年 | 1/5/9 |
Workplace Wellness and Health Promotion (Morningside Campus) | 1年 | 9 |
相關科系-HEAVY DUTY, TRUCK AND COACH | ||
Motive Power - Heavy Duty Equipment Technician (Optional Co-op) | 2年 | 9 |
Motive Power - Truck and Coach Technician (Optional Co-op) | 2年 | 9 |
Trades Foundations - Motive Power | 1年 | 9 |
相關科系-HOSPITALITY MANAGEMENT | ||
Event Management | 1年 | 1/5/9 |
Food and Beverage Management - Restaurant Operations | 2年 | 1/5/9 |
Hospitality - Hotel Operations Management | 2年 | 5/9 |
